| Celebrate Freedom essay | email: bookinfo at stenseth.org |
Freighter Odyssey by Dale Stenseth
Freighter Odyssey is now available as an eBook at the Amazon Kindle Store.
The paperback version is available at Hennepin County Library.
We were chased by pirates 2 nights in a row, but our alert navigation officers successfully out-ran them.
3/20/09 The text for my book Freighter Odyssey - Around the world in 130 Days was uploaded to the printer.
3/23/09 Uploaded the images for the cover.
4/10/09 Received books.
6/24/09 Second printing received.
6/17/11 Uploaded to the Amazon Kindle Store.
- Reading List - Good books for world travelers that I read before, during, and after the trip.
- Engine pictures - Many more pictures are coming after I am finished with the book and the presentations.
Actual Itinerary: Oct. 18, 2008-Feb. 21, 2009
| Day | Date | Position | Ports visited | Possible ports |
|---|---|---|---|---|
| 1-4 | 10/16 10/19/08 | 30°N 95°W | Embark, Houston, USA | |
| 5-7 | 10/20 10/22/08 | 30°N 90°W | New Orleans, LA | |
| 10-13 | 10/24 10/26/08 | 27°N 80°W | West Palm Beach, FL | Savannah |
| 14-19 | 10/28 11/2/08 | 40°N 75°W | Philadelphia, PA | Newport News; Camden, NJ; NYC |
| 19-27 | 11/3- 11/10/08 | Atlantic Ocean crossing | ||
| 28-35 | 11/11- 11/19/08 | 51°N 4°E | Antwerp, Belgium | Immingham/Liverpool, UK |
| 36-41 | 11/20- 11/25/08 | 53°N 9°E | Hamburg, Germany | |
| 42-49 | 11/26- 12/3/08 | North Sea, English Channel, Atlantic Ocean, Mediterranean Sea | ||
| 50-51 | 12/4- 12/5/08 | 31°N 32°E | Suez Canal passage | |
| 52-62 | 12/6- 12/16/08 | Red Sea, Indian Ocean passage | ||
| 62-63 | 12/16- 12/17/08 | 6°S 107°E | Jakarta, Indonesia | Chennai, India; Surabaya, Indonesia; Tanjumg Jati, Indonesia |
| 65-67 | 12/19- 12/21/08 | 1°N 103°E | Singapore | |
| 69-71 | 12/23- 12/25/08 | 13°N 100°E | Laem Chabong, Thailand | Ko Sichang/Maptaphut, Thailand |
| 73-75 | 12/27- 12/29/08 | Ho Chi Minh City, VN | Phu My/Haiphong, Viet Nam | |
| 76-78 | 12/30/08- 1/1/09 | 22°N 114°E | Hong Kong | Kaohsiung, Taiwan |
| 80-82 | 1/3- 1/5/09 | 31°N 121°E | Shanghai, China | |
| 84-89 | 1/7- 1/12/09 | 39°N 121°E 31°N 118°E | Dalian, China Xingang, China | Qingdao, China; Yangpu/Fangcheng, China |
| 90-91 | 1/13- 1/14/09 | 31°N 121°E | Shanghai, China | Inchon/Onson/Ulsan, S.Korea; Masan, South Korea |
| 94-96 | 1/17- 1/19/09 | 35°N 136°E | Nagoya, Japan | Kobe, Japan |
| 97-99 | 1/20- 1/22/09 | 33°N 130°E | Nagasaki, Japan | Yokohama, Japan; Ishigaki/Hitachi, Japan |
| 100-119 | 1/23- 2/10/09 | North to 31°N 132°E to 81°W | Pacific Ocean crossing | Long Beach, CA; San Diego, CA |
| 120 | 2/11/09 | 9°N 79°W | Panama Canal passage | |
| 121-123 | 2/12- 2/14/09 | Caribbean Sea; Gulf of Mexico | ||
| 124 | 2/15/09 | 29°N 95°W | Galveston, TX | Freeport, TX |
| 126-128 | 2/17- 2/19/09 | 30°N 90°W | New Orleans, LA | |
| 130 | 2/21/09 | 30°N 95°W | Houston, TX | Disembark |
Freighter Cruise Links
- My Freighter Blog
- Fellow Passenger George Klucsarits' Freighter Blog
- Carleli's Freighter Blog
- Rickmers MCC page & link
-
Rickmers Jakarta - Picture & position data
Instructions: This functionality uses the Purple-Finder service. Java add-ins must be installed and enabled on your computer. Click on the world map. Click on Quick map. Select Asset name 'Rickmers Jakarta'. Render. - Rickmers-Linie - Click on Schedules & Routes
- Maris Freighter & Specialty Cruises - The October 2009 issue is about the Rickmers Pearl String Service
- Freighter World
- Travel Tips
- Internet guide to freighter cruises
- Escape Artist - Freighter Cruises
Copyright © 2008 -
Stenseth.org. All rights reserved.
These pages may be freely linked to, but may not be duplicated in any manner without the author's express consent.