Itineraries for 2003 High point Road Trips
|
This was the year of state highpoints. I summited 33 state highpoints in 2003, including all of them east of the Mississippi river. |
2003 Minnesota High Point Road Trip Itinerary
| Date | Ending Location | Miles Driven |
Hours Driven |
Comments |
|---|---|---|---|---|
| 04/11/03 Friday | Minneapolis, MN | 544 | 14.5 | Depart Minneapolis at 5:40 am. Drove from Minneapolis to the trail-head, hiked, and returned, all in one long day. Minnesota-Eagle Mountain hike report. |
| Totals | 544 | 14.5 | Stopped in Duluth for dinner for an hour. |
2003 South and North Dakota High Point Road Trip Itinerary
| Date | Ending Location | Miles Driven |
Hours Driven |
Comments |
|---|---|---|---|---|
| 04/16/03 Wednesday | Custer, SD | 620 | 9 | Departed Minneapolis at 6:10 am. |
| 04/17/03 | Dickenson, ND | 290 | 7 | Summited South Dakota and the "Little Devils's Tower. Summited North Dakota. |
| 04/18/03 | Home | 550 | 8 | Drove home, with side trip to Wimbledon. |
| Totals | 1460 | 24 | Some side trips included. |
2003 Wisconsin-Michigan High Point Road Trip Itinerary
| Date | Ending Location | Miles Driven |
Hours Driven |
Comments |
|---|---|---|---|---|
| 05/24/03 Wednesday | Houghton, MI | 450 | 9 | Departed Minneapolis at 7:30 am. Summited Wisconsin HP and Michigan HP with Laura. |
| 05/25/03 | Home | 401 | 7.5 | Departed Houghton at 6 am. |
| Totals | 851 | 16.5 | Small side trip included. |
July 2003 Colorado High Point Road Trip Itinerary
| Date | Ending Location | Miles Driven |
Hours Driven |
Comments |
|---|---|---|---|---|
| 07/24/03 Thursday | Colorado Springs, CO | 75 | 1.5 | Depart Minneapolis mid-day. Flew from Minneapolis to Denver. Stayed 3 nights in the Colorado Springs area. |
| 07/25/03 | Colorado Springs, CO | 50 | 2 | Hiked at Garden of the Gods. Dinner with Keith and family at the train station restaurant. |
| 07/26/03 | Colorado Springs, CO | 90 | 4 | Drove up Pike's Peak. Hiked at 7 Falls to Inspiration Point. |
| 07/27/03 | Silverthorne, CO | 210 | 4 | Took Ann to airport, and headed west. Stayed in Silverthorne for 4 nights. Test drive to Leadvile and trailhead. |
| 07/28/03 | Silverthorne, CO | 80 | 3 | Hiked Mt. Elbert. |
| 07/29/03 | Silverthorne, CO | Rainy recovery day. | ||
| 07/30/03 | Silverthorne, CO | 80 | 3 | Hiked Mt. Massive (3rd highest). |
| 07/31/03 | Home | 110 | 2.5 | Returned to Denver airport and flew home. |
| Totals | 695 | 18.5 | Some side trips included. |
Northeast Quadrant Road-Trip Itinerary
|
This is the third of our US quadrant road trips. |
| Date | Ending Location | Miles Driven |
Hours Driven |
Comments |
|---|---|---|---|---|
| 08/23/03 Saturday | Bloomington, IL | 539 | 12 | Depart Minneapolis at 6:41 am. Did not visit SPAM(tm) museum. Visited Effigy Mound National Monument in Iowa. Drove past trailhead for Illinois HP and recorded waypoint. |
| 08/24/03 | Wheeling, WV | 529 | 10 | Summit Indiana. Failed Ohio on this try. Didn't have special access instructions until later. |
| 08/25/03 | Hershey, PA | 520 | 12 | Summit West Virginia, Maryland, and Pennsylvania. Stayed 2 nights so Ann could visit the Hershey factory. |
| 08/26/03 | Hershey, PA | |||
| 08/27/03 | Matamoros, PA | 275 | 6 | Summit Deleware and New Jersey. |
| 08/28/03 | Lee, MA | 192 | 8 | Summit Connecticut and Massachusetts. |
| 08/29/03 | East Windsor, CT | 73 | 3 | Stayed 2 nights. |
| 08/30/03 | East Windsor, CT | |||
| 08/31/03 | Millinocket, ME | 437 | 9.5 | Summit Rhode Island. Stayed 2 nights. |
| 09/01/03 | Millinocket, ME | 3 | Summit Maine. | |
| 09/02/03 | Waterbury, VT | 354 | 9 | Summit New Hampshire. Visited Ben and Jerry's. |
| 09/03/03 | Lake Placid, NY | 161 | 7 | Summit Vermont. Stayed 2 nights. |
| 09/04/03 | Lake Placid, NY | 20 | Summit New York. | |
| 09/05/03 | Niagara Falls | 354 | 7.5 | Went to the falls. |
| 09/06/03 | Mendota, IL | 707 | 14 | Summit Ohio. Did not stop at Dan Quayle Museum in Indiana. |
| 09/07/03 | Home | 452 | 9 | Summit Illinois. Returned home. Arrived in Minneapolis at 6 pm. |
| Totals | 4714 | 130 | Some side trips included. |
Mid September 2003 High point Road Trip Itinerary
|
An opportunity presented itself later in September to bag 6 more highpoints. I found a Cyber-saver fare on the NWA website that included a rental car. Put 2300 miles on the rental car. |
| Date | Ending Location | Miles Driven |
Hours Driven |
Comments |
|---|---|---|---|---|
| 09/18/03 Thursday | Perryville, MO | 88 | 2 | Depart Minneapolis at 5 pm. Flew into St. Louis. |
| 09/19/03 | Mt. Ada, AR | 531 | 10 | Summited Missouri and Arkansas. |
| 09/20/03 | Pensacola, FL | 668 | 12 | Summited Louisiana. |
| 09/21/03 | Cullman, AL | 486 | 10.5 | Summited Florida and Alabama. |
| 09/22/03 | Port Girardeau, MO | 398 | 8 | Summited Mississippi. |
| 09/23/03 | Home | 128 | 2 | Flew home from St. Louis. Arrived in Minneapolis about 1 pm. |
| Totals | 2300 | 46.5 | Some side trips included. |
Mid October 2003 High point Road Trip Itinerary
|
Another opportunity presented itself later in October to bag the last 6 highpoints east of the Mississippi River. I found a Cyber-saver fare on the NWA website that included a rental car. Put 900 miles on the rental car. |
| Date | Ending Location | Miles Driven |
Hours Driven |
Comments |
|---|---|---|---|---|
| 10/10/03 Friday | Sevierville, TN | 33 | 1 | Depart Minneapolis at 7 pm. Flew into Knoxville, TN. |
| 10/11/03 | Mt. Asheville, NC | 323 | 10.5 | Summited Tennessee, Georgia, and South Carolina. |
| 10/12/03 | Bristol, TN | 304 | 7.5 | Summited North Carolina and Kentucky. |
| 10/13/03 | Knoxville, TN | 246 | 6 | Summited Virginia. Discovered Blount County is DRY. |
| 10/14/03 | Home | 43 | 1 | Flew home from Knoxville. Arrived in Minneapolis before noon. |
| Totals | 949 | 26 | Some side trips included. |